The October 2016 housing statistics for the Austin are now available. 2016 can’t keep pace with last year in number of homes sold, but the median price of a resale home is up 8.0% compared to 2015. More sales data can be found below below and check back to see how Texas and the U.S. performed in October.
If you or someone you know plan to buy or sell, I’d love an opportunity to earn your business. I can be reached via email, by phone at 512-650-7300, or by using the comment box at the bottom of this page.
October 2016 | October 2015 | Change | |
Number of Homes Sold | 2,054 | 2,243 | -8.4% |
Median Price | $268,750 | $245,000 | 9.7% |
Average Price | $345,920 | $323,564 | 6.9% |
Days on Market | 44 | 39 | 12.8% |
Sold Price to List Price Ratio | 98.0% | 98.1% | -0.1% |
October 2016 | October 2015 | Change | |
Number of Homes Sold | 2,425 | 2,606 | -7.0% |
Median Price | $275,000 | $253,000 | 8.7% |
Average Price | $352,921 | $333,188 | 5.9% |
Days on Market | 50 | 47 | 6.4% |
Sold Price to List Price Ratio | 98.1% | 98.0% | 0.1% |
YTD 2016 | YTD 2015 | Change | |
Number of Homes Sold | 23,179 | 23,724 | -2.3% |
Median Price | $270,000 | $250,000 | 8.0% |
Average Price | $339,688 | $320,967 | 5.8% |
Days on Market | 36 | 35 | 2.9% |
YTD 2016 | YTD 2015 | Change | |
Number of Homes Sold | 27,529 | 27,630 | -0.3% |
Median Price | $278,000 | $259,900 | 7.0% |
Average Price | $345,288 | $328,035 | 5.3% |
Days on Market | 45 | 45 | 0.0% |
Leave a Reply