The Austin area housing statistics are available. Across Austin, the number of existing homes sold in March increased only 1.8%, accompanied by a 9.2% increase in median price and a 5.0% drop in the average days on market.
You’ll notice, I now collect additional data for this post. The monthly stats and the year-to-date stats are broken into two groups, one includes new construction and the other does not. In March 2016, 528 new construction homes were sold, up from 467 in 2015, a 13.1% increase. If you have intentions of buying or selling, I’d love an opportunity to earn your business. I can be reached via email, by phone at 512-650-7300, or by using the comment box at the bottom of this page.
March 2016 | March 2015 | Change | |
Number of Homes Sold | 2,235 | 2,196 | 1.8% |
Median Price | $267,500 | $245,000 | 9.2% |
Average Price | $332,149 | $324,204 | 2.5% |
Days on Market | 38 | 40 | -5.0% |
Sold Price to List Price Ratio | 98.96% | 98.71% | 0.3% |
March 2016 | March 2015 | Change | |
Number of Homes Sold | 2,763 | 2,663 | 3.8% |
Median Price | $273,500 | $255,000 | 7.3% |
Average Price | $339,783 | $333,180 | 2.0% |
Days on Market | 52 | 52 | 0.0% |
Sold Price to List Price Ratio | 98.17% | 98.50% | -0.3% |
YTD 2016 | YTD 2015 | Change | |
Number of Homes Sold | 5,235 | 5,235 | 0.0% |
Median Price | $255,000 | $240,000 | 6.3% |
Average Price | $319,673 | $310,834 | 2.8% |
Days on Market | 42 | 44 | -4.5% |
YTD 2016 | YTD 2015 | Change | |
Number of Homes Sold | 6,471 | 6,277 | 3.1% |
Median Price | $267,000 | $247,500 | 7.9% |
Average Price | $329,094 | $318,152 | 3.4% |
Days on Market | 55 | 55 | 0.0% |
Leave a Reply