Despite fewer homes being available for sale in February, both in Texas and the U.S., more homes sold than a year ago. Homes sales were up 3.0% in Texas and 1.3% across the country, while inventory was down 2.1% and 8.1% respectively. As we get deeper into spring, we should notice more homes available for sale as well as more buyers ready to make a move. If you or someone you know has plans to move this spring, I’d love the opportunity to help. Contact me today so we can get started, 512-650-7300 or by email.
Number of Homes Sold | 2018 | 2017 | Change |
February | 21,851 | 21,127 | 3.4% |
Year-to-Date | 40,784 | 39,228 | 4.0% |
Price of Homes Sold | |||
February Median Price | $225,000 | $214,000 | 5.1% |
February Average Price | $272,737 | $261,902 | 4.1% |
Housing Inventory | |||
Months Supply | 3.1 | 3.3 | -6.0% |
# Homes for Sale | 87,953 | 89,884 | -2.1% |
Number of Homes Sold | 2018 | 2017 | Change |
February (actual) | 319,000 | 315,000 | 1.3% |
February (seasonally adjusted annual rate) | 5,540,000 | 5,480,000 | 1.1% |
Compared to January 2018, sales were up 1.9% for actual sales and up 3.0% on a seasonally adjusted basis. | |||
Price of Homes Sold | |||
February Median Price | $241,700 | $228,200 | 5.9% |
February Average Price | $281,200 | $269,600 | 4.3% |
Housing Inventory | |||
Months Supply | 3.4 | 3.8 | -10.5% |
# Homes for Sale | 1,590,000 | 1,730,000 | -8.1% |
Leave a Reply