• Home
  • Buy
  • Williamson County Tax Rates Category

The Williamson County property tax rates for each tax jurisdiction for 2021, 2020, 2019, 2018, and 2017 are presented here in a categorical list (click here for an alphabetized list).  Property tax rates are generally set by each taxing entity around September of each year.  Property tax bills are sent around November.

Tax Jurisdiction

2022 Tax Rate

2021 Tax Rate

2020 Tax Rate

2019 Tax Rate

2018 Tax Rate

General
Austin Community College 0.098700 0.104800 0.105800 0.104900 0.104800
Williamson County 0.338116 0.400846 0.418719 0.418719 0.419029
Williamson County FM/RD (Road Fund) 0.037492 0.040000 0.040000 0.040000 0.040000
City
Austin 0.462700 0.541000 0.533500 0.443100 0.440300
Cedar Park 0.390000 0.432000 0.446977 0.447000 0.449000
Coupland 0.163232 0.215934 0.237459 0.250000 0.250000
Florence 0.622790 0.700000 0.720000 0.705019 0.643509
Georgetown 0.374000 0.401000 0.418000 0.420000 0.420000
Granger 0.840000 0.840000 0.745621 0.754136 0.678557
Hutto 0.421980 0.536448 0.600000 0.631351 0.515171
Jarrell 0.419500 0.419500 0.419500 0.419500 0.419500
Leander 0.432325 0.479699 0.536867 0.541867 0.551867
Liberty Hill 0.454559 0.454559 0.454559 0.490187 0.500000
Pflugerville 0.481300 0.486300 0.486300 0.497600 0.497600
Round Rock 0.342000 0.397000 0.439000 0.439000 0.420000
Taylor 0.648953 0.765115 0.809215 0.809215 0.788000
Thrall 0.422267 0.507143 0.596285 0.597740 0.643336
Weir 0.177029 0.214857 0.227259 0.223293 0.223293
School District
Coupland ISD 0.949708 1.005851 1.153957 0.970000 1.040050
Florence ISD 1.291900 1.123800 1.233900 1.300300 1.360000
Georgetown ISD 1.213600 1.231000 1.307100 1.339000 1.409000
Granger ISD 1.250800 0.918200 1.012600 1.026200 1.105000
Hutto ISD 1.392900 1.420300 1.466500 1.498350 1.600000
Jarrell ISD 1.354600 1.372000 1.426600 1.470000 1.492500
Leander ISD 1.274600 1.337000 1.418400 1.437500 1.510000
Liberty Hill ISD 1.344600 1.362000 1.364700 1.470000 1.540000
Pflugerville ISD 1.264600 1.408000 1.422300 1.450000 1.520000
Round Rock ISD 1.062600 1.133600 1.221200 1.234800 1.304800
Taylor ISD 1.285400 1.332800 1.403300 1.468300 1.570000
Thrall ISD 1.289700 1.289700 1.289700 1.287350 1.389000
MUD/WCID
Berry Creek Highland 0.550000 0.550000 n/a n/a n/a
Block House MUD 0.659500 0.700000 0.760000 0.808500 0.781000
Brushy Creek MUD 0.419543 0.432059 0.460000 0.460000 0.460000
Brushy Creek MUD Defined Areas 0.127500 0.140000 0.160000 0.165000 0.175000
Cool Water 0.950000 0.950000 0.950000 n/a n/a
CLL #1 0.930000 0.930000 n/a n/a n/a
Fern Bluff MUD 0.210000 0.250000 0.279000 0.400000 0.420000
Highlands at Mayfield Ranch MUD 0.539400 0.632100 0.850000 0.900000 0.950000
Lakeside WCID # 2A 0.970000 0.970000 0.970000 0.970000 0.970000
Lakeside MUD # 3 0.712500 0.794000 0.840000 0.840000 0.840000
Leander MUD #1 1.000000 1.000000 1.000000 1.000000 1.000000
Leander MUD #2 1.000000 1.000000 1.000000 1.000000 1.000000
Leander MUD #3 1.000000 1.000000 TBD n/a n/a
Leander TODD MUD #1 0.350000 0.350000 0.350000 0.350000 0.350000
Meadows of Chandler Creek MUD 0.309200 0.337600 0.360000 0.360000 0.370000
North Austin MUD 0.235500 0.262500 0.281700 0.283000 0.283000
North San Gabriel # 1 0.950000 0.950000 n/a n/a n/a
North San Gabriel # 2 0.400000 0.400000 0.400000 0.400000 0.400000
NW Williamson County # 2 0.950000 0.950000 0.950000 n/a n/a
Palmera Ridge MUD 0.400000 0.400000 0.400000 0.400000 0.400000
Paloma Lakes MUD # 1 0.440000 0.520000 0.610000 0.615000 0.650000
Paloma Lakes MUD # 2 0.541500 0.639000 0.750000 0.830000 0.850000
Parkside at Mayfield Ranch MUD 0.438000 0.497000 0.575000 0.575000 0.617700
Parkside on the River # 1 0.920000 0.920000 n/a n/a n/a
Ranch at Cypress Creek MUD # 1 0.321500 0.351300 0.351300 0.353500 0.342500
Round Rock # 1 0.680000 0.680000 n/a n/a n/a
Round Rock # 2 0.511000 0.511000 n/a n/a n/a
Siena MUD #1 0.608500 0.680000 0.750000 0.850000 0.850000
Siena MUD #2 0.646000 0.750000 0.850000 0.950000 0.950000
Sonterra MUD 0.715000 0.947500 0.947500 0.947500 0.947500
SE Williamson County MUD #1 0.459500 0.514500 0.540000 0.540000 0.540000
Stonewall Ranch MUD 0.784400 0.866500 0.900000 0.900000 0.900000
Walsh Ranch MUD 0.438100 0.496000 0.588800 0.600000 0.620000
Watch Hill MUD 0.630500 0.630500 0.650000 0.650000 0.650000
Wells Branch MUD 0.282900 0.335000 0.370000 0.373000 0.373000
West Williamson County MUD #1 0.763500 0.874000 0.900000 0.900000 0.900000
West Williamson County MUD #2 0.823000 0.869000 0.950000 0.950000 0.950000
Williamson County MUD #9 Vista Oaks 0.256100 0.290700 0.320000 0.330000 0.330000
Williamson County MUD #10 Terra Vista 0.455500 0.500000 0.550000 0.550000 0.550000
Williamson County MUD #11 Terra Vista 0.442500 0.517500 0.570000 0.585000 0.600000
Williamson County MUD #12 Rancho Sienna 0.772500 0.850000 0.850000 0.850000 0.850000
Williamson County MUD #13 Summerlynn 0.571800 0.719700 0.820000 0.850000 0.850000
Williamson County MUD #15 0.590000 0.675000 0.745000 0.805000 0.870000
Williamson County MUD #19 0.642500 0.818800 0.850000 0.850000 0.850000
Williamson County MUD #19A 0.722900 0.828700 0.850000 0.850000 0.850000
Williamson County MUD #19B 0.850000 0.850000 0.850000 n/a n/a
Williamson County MUD #19C 0.850000 n/a n/a n/a n/a
Williamson County MUD #19E 0.850000 n/a n/a n/a n/a
Williamson County MUD #19F 0.850000 n/a n/a n/a n/a
Williamson County MUD #19G 0.850000 n/a n/a n/a n/a
Williamson County MUD #19H 0.850000 n/a n/a n/a n/a
Williamson County MUD #22 0.867500 0.932000 0.950000 0.950000 0.950000
Williamson Country MUD #23 0.950000 0.950000 0.950000 0.950000 0.950000
Williamson County MUD #25 0.920000 0.920000 0.920000 0.920000 0.920000
Williamson County MUD #26 0.900000 0.900000 0.900000 0.900000 0.900000
Williamson County MUD #28 0.650000 0.650000 0.650000 0.650000 0.650000
Williamson County MUD #29 0.650000 0.650000 0.650000 0.650000 n/a
Williamson County MUD #30 0.735500 0.917000 0.950000 0.950000 0.950000
Williamson County MUD #31 0.850000 0.850000 0.850000 0.850000 0.820000
Williamson County MUD #32 0.850000 0.850000 0.850000 0.850000 0.850000
Williamson County MUD #34 0.646500 0.658000 0.666000 0.666000 0.666000
Williamson Liberty Hill MUD 0.950000 0.950000 0.950000 0.950000 0.950000
Williamson/Travis MUD #1 0.301800 0.329100 0.347900 0.385000 0.407900
Emergency Services District (ESD)
Williamson County ESD #1 0.100000 0.100000 0.100000 0.100000 0.100000
Williamson County ESD #2 0.095689 0.100000 0.100000 0.100000 0.100000
Williamson County ESD #3 0.100000 0.100000 0.100000 0.100000 0.096374
Williamson County ESD #4 0.067054 0.083155 0.093295 0.098250 0.098250
Williamson County ESD #5 0.093672 0.087244 0.100000 0.100000 0.100000
Williamson County ESD #6 0.077853 0.077853 0.100000 0.100000 0.094663
Williamson County ESD #7 0.086729 0.100000 0.100000 0.092915 0.094257
Williamson County ESD #8 0.093793 0.100000 0.100000 0.100000 0.100000
Williamson County ESD #9 0.094855 0.100000 0.100000 0.100000 0.100000
Williamson County ESD #10 0.100000 0.100000 0.100000 0.100000 0.100000
Williamson County ESD #11 0.090900 0.090900 0.100000 0.100000 0.100000
Williamson County ESD #12 0.088870 0.100000 0.100000 0.100000 0.100000
Misc
Anderson Mill Limited District 0.130000 0.110083 0.117455 0.117707 0.117083
Avery Ranch Road District 0.041400 0.066500 0.074096 0.076600 0.081000
Donahoe Creek Watershed 0.018400 0.020000 0.020000 0.020000 0.020000
EWC Higher Ed Center 0.038320 0.044560 0.048440 0.046040 0.045340
Georgetown Village PID 0.120000 0.140000 0.140000 0.140000 0.140000
Lower Brushy Creek WC & ID 0.017374 0.019139 0.020000 0.020000 n/a
Northwoods Road District 0.207500 0.245300 0.272500 0.282500 0.284600
Pearson Place Road District 0.070240 0.090000 0.100000 0.110000 0.120000
Somerset Hills Road District 0.290000 0.290000 n/a n/a n/a
Upper Brushy Creek WCID 0.017500 0.017500 0.020000 0.020000 0.020000
Williamson County WSID #3 0.642000 0.699000 0.746500 0.746500 0.723000