• Home
  • Buy
  • Travis County Property Tax Rates Alpabetical

The Travis County property tax rates for each tax jurisdiction for 2022, 2021, 2020, 2019, and 2018 are presented here in an alphabetical list (click here for a categorized list).  Property tax rates are generally set by each taxing entity around September of each year.  Property tax bills are sent around November.

Tax Jurisdiction

2021 Tax Rate

2021 Tax Rate

2020 Tax Rate

2019 Tax Rate

2018 Tax Rate

Altessa MUD 0.830000 0.830000 n/a n/a n/a
Anderson Mill Limited District 0.130000 0.110083 0.117455 0.117707 0.117083
Austin, City of 0.462700 0.541000 0.533500 0.443100 0.440300
Austin Community College 0.098700 0.104800 0.105800 0.104900 0.104800
Austin ISD 0.996600 1.061700 1.102700 1.122000 1.192000
Bastrop-Travis Counties ESD # 1  0.097000 0.097000 0.100000 0.100000 0.100000
Bee Cave, City of 0.020000 0.020000 0.020000 0.020000 0.020000
Belvedere MUD 0.222500 0.265000 0.295000 0.320000 0.350000
Briarcliff, Village of 0.073800 0.118000 0.130000 0.131900 0.136500
Cedar Park, City of 0.390000 0.432000 0.446977 0.239300 0.449000
Cottonwood Creek MUD # 1 0.773500 0.833000 0.850000 0.850000 0.850000
Coupland ISD 0.949708 1.005851 1.153957 0.970000 1.040050
Creedmoor, City of 0.501000 0.275300 0.312200 0.316000 0.380000
Cypress Ranch WCID # 1 0.887000 0.148400 0.900000 0.900000 0.900000
Del Valle ISD 1.184600 1.202000 1.257000 1.310000 1.390000
Dripping Springs ISD 1.292900 1.310300 1.333200 1.418300 1.520000
Eanes ISD 1.004600 1.060800 1.116400 0.990000 1.200000
Elgin, City of 0.544664 0.589977 0.635663 0.656916 0.656916
Elgin ISD 1.411100 1.428500 1.460700 1.518300 1.540000
Hays Consolidated ISD 1.342300 1.359700 1.403700 1.467700 1.537700
Hurst Creek MUD 0.270700 0.302200 0.320000 0.314700 0.314700
Johnson City ISD 1.048500 1.065900 1.143800 1.163900 1.133900
Jonestown, City of 0.419000 0.518800 0.565600 0.565600 0.565600
Kelly Lane WCID # 1 0.487000 0.680300 0.747500 0.765000 0.841800
Kelly Lane WCID # 2 0.546000 0.715500 0.810000 0.850000 0.950000
Lago Vista, City of 0.428300 0.607000 0.647500 0.650000 0.650000
Lago Vista ISD 1.184600 1.202000 1.203600 1.250000 1.320000
Lake Pointe MUD #3 (Formerly West Travis County MUD # 3) 0.150760 0.161700 0.172900 0.170000 0.170000
Lake Pointe MUD #5 (Formerly West Travis County MUD # 5) 0.195760 0.211700 0.228900 0.226000 0.230000
Lake Travis ISD 1.212100 1.230100 1.323900 1.337500 1.407500
Lakeside MUD # 3 0.712500 0.794000 0.840000 0.840000 0.840000
Lakeside MUD # 5 0.970000 0.970000 n/a n/a n/a
Lakeside WCID # 1 0.600000 0.703500 0.750000 0.750000 0.750000
Lakeside WCID # 2A 0.970000 0.970000 0.970000 0.970000 0.970000
Lakeside WCID # 2B 0.830000 0.907500 0.970000 0.970000 0.970000
Lakeside WCID # 2C 0.864000 0.928000 0.970000 0.970000 0.970000
Lakeside WCID # 2D 0.865800 0.905500 0.970000 0.970000 0.970000
Lakeway, City of 0.129000 0.154500 0.164500 0.164500 0.164500
Lakeway MUD 0.063100 0.082200 0.103000 0.105800 0.115800
Lazy Nine MUD #1A 1.000000 1.000000 1.000000 1.000000 1.000000
Lazy Nine MUD #1B 0.985000 0.985000 1.000000 1.010000 1.010000
Leander, City of 0.432325 0.479699 0.536867 0.541867 0.551867
Leander ISD 1.274600 1.337000 1.418400 1.437500 1.510000
Lost Creek Limited District 0.037500 0.040800 0.042800 0.042500 0.045000
Manor, City of 0.747000 0.782700 0.816100 0.816000 0.752200
Manor ISD 1.352000 1.352000 1.442672 1.470000 1.515000
Marble Falls ISD 1.073200 1.114800 1.185000 1.198600 1.268600
Moore's Crossing MUD 0.717500 0.798000 0.798000 0.798000 0.827500
Mustang Ridge, City of 0.311200 0.388200 0.473500 0.469200 0.499800
North Austin MUD #1 0.235500 0.262500 0.281700 0.283000 0.283000
Northtown MUD 0.572500 0.615000 0.625000 0.625000 0.630000
NE Travis County Utility District 0.462000 0.521000 0.550000 0.578000 0.600000
Onion Creek Metro Park District 0.200000 0.200000 0.200000 0.200000 0.200000
Pflugerville, City of 0.481300 0.486300 0.486300 0.497600 0.497600
Pflugerville ISD 1.264600 1.408000 1.422300 1.450000 1.520000
Pilot Knob MUD #2 0.767200 0.950000 0.950000 0.950000 0.950000
Pilot Knob MUD #3 0.875200 0.950000 0.950000 0.950000 0.950000
Pilot Knob MUD #4 0.950000 n/a n/a n/a n/a
Pilot Knob MUD #5 0.950000 0.950000 0.950000 n/a n/a
Point Venture, Village of 0.090916 0.111000 0.122400 0.122000 0.123000
Presidential Glen MUD 0.276000 0.300000 0.300000 0.300000 0.300000
Ranch at Cypress Creek MUD # 1 0.321500 0.351300 0.351300 0.353500 0.342500
River Place Limited District 0.071600 0.078600 0.080000 0.077500 0.075000
Rollingwood, City of 0.179600 0.219300 0.236900 0.208800 0.205350
Round Rock, City of 0.342000 0.397000 0.439000 0.439000 0.420000
Round Rock ISD 1.062600 1.133600 1.221200 1.234800 1.304800
San Leanna, Village of 0.249800 0.249800 0.249800 0.249800 0.249800
SE Travis County MUD #1 0.894400 0.980000 0.980000 0.980000 0.980000
SE Travis County MUD #2 0.998000 0.980000 0.980000 0.980000 0.980000
Senna Hills MUD 0.355000 0.412500 0.450000 0.465100 0.517600
Shady Hollow MUD 0.092800 0.100000 0.110000 0.110000 0.020000
Sunfield MUD # 1 0.900000 0.900000 0.900000 0.900000 0.900000
Sunfield MUD # 3 0.900000 0.900000 0.900000 0.900000 0.900000
Tanglewood Forest Limited Dist. 0.171500 0.186500 0.189600 0.190000 0.188600
The Hills, Village of 0.100000 0.100000 0.100000 0.100000 0.100000
Travis County 0.318239 0.357365 0.374359 0.369293 0.354200
Travis County Bee Cave Rd Dist # 1 0.212156 0.197324 0.273052 0.281712 0.196200
Travis County ESD # 01 0.100000 0.058500 0.100000 0.050000 0.100000
Travis County ESD # 02 0.080000 0.090000 0.100000 0.100000 0.100000
Travis County ESD # 03 0.045000 0.056500 0.079000 0.070100 0.097500
Travis County ESD # 04 0.060000 0.080000 0.099700 0.100000 0.100000
Travis County ESD # 05 0.100000 0.100000 0.100000 0.100000 0.100000
Travis County ESD # 06 0.086700 0.100000 0.100000 0.098000 0.100000
Travis County EDS #07 0.078400 0.100000 0.100000 0.100000 0.100000
Travis County ESD # 08 0.079000 0.097000 0.100000 0.100000 0.100000
Travis County ESD # 09 0.072600 0.080700 0.081400 0.078100 0.078100
Travis County ESD # 10 0.100000 0.100000 0.100000 0.100000 0.100000
Travis County ESD # 11 0.094900 0.100000 0.100000 0.100000 0.100000
Travis County ESD # 12 0.100000 0.100000 0.100000 0.100000 0.100000
Travis County ESD # 13 0.100000 0.100000 0.100000 0.100000 0.100000
Travis County ESD # 14 0.100000 0.100000 0.100000 0.100000 0.100000
Travis County ESD # 15 0.094900 0.100000 0.100000 0.100000 0.100000
Travis County ESD # 16 0.074000 0.088000 0.090000 0.090000 n/a
Travis County ESD # 17 0.024500 0.045000 n/a n/a n/a
Travis County Healthcare District 0.098684 0.111814 0.110306 0.105573 0.105221
Travis County MUD # 02 0.828000 0.882000 0.890000 0.890000 0.877000
Travis County MUD # 03 0.430500 0.450500 0.469500 0.469500 0.475200
Travis County MUD # 04 0.720000 0.729600 0.729600 0.729600 0.729600
Travis County MUD # 05 0.491500 0.537500 0.579000 0.580000 0.590000
Travis County MUD # 06 0.454500 0.490000 0.464600 0.464600 0.464600
Travis County MUD # 07 0.908900 0.908900 0.908900 0.908900 0.908900
Travis County MUD # 08 0.533500 0.600000 0.630000 0.680000 0.714500
Travis County MUD # 09 0.797000 0.812000 0.827500 0.827500 0.827500
Travis County MUD # 10 0.670000 0.750000 0.790000 0.790000 0.760000
Travis County MUD # 11 0.364500 0.438500 0.497500 0.527500 0.567500
Travis County MUD # 12 0.559500 0.695000 0.772500 0.772500 0.772500
Travis County MUD # 13 0.495000 0.695000 0.772500 0.772500 0.772500
Travis County MUD # 14 0.754000 0.801000 0.810000 0.810000 0.810000
Travis County MUD # 15 0.346200 0.380000 0.407500 0.407500 0.407500
Travis County MUD # 16 0.771178 0.872500 0.930000 0.940000 0.950000
Travis County MUD # 17 0.842500 0.937000 0.950000 0.950000 0.950000
Travis County MUD # 18 0.750000 0.750000 0.750000 0.750000 0.750000
Travis County MUD # 19 0.395000 0.395000 0.365000 0.365000 n/a
Travis County MUD # 20 0.395000 0.395000 0.365000 0.365000 0.365000
Travis County MUD # 21 0.365000 0.365000 0.365000 0.345000 0.327500
Travis County MUD # 22 0.850000 0.850000 0.850000 0.850000 0.850000
Travis County MUD # 23 0.278000 0.400000 0.410100 0.410100 0.410100
Travis County MUD # 24 0.950000 0.950000 0.950000 0.950000 0.950000
Travis County MUD # 26 0.772500 0.610000 n/a n/a n/a
Travis County WCID # 10 0.067500 0.077300 0.084000 0.086000 0.090000
Travis County WCID # 17 0.054300 0.056800 0.059900 0.059900 0.059900
Travis County WCID # 17 (Flintrock Ranch Estates) 0.342200 0.342200 0.342200 0.342200 0.372000
Travis County WCID # 17 (Serene Hills) 0.582900 0.625000 0.625000 0.625000 0.625000
Travis County WCID # 17 (Steiner Ranch) 0.188700 0.256500 0.288900 0.288900 0.294900
Travis County WCID # 18 0.065800 0.071300 0.075000 0.075000 0.078800
Travis County WCID # 19 0.204900 0.245600 0.257500 0.257500 0.257500
Travis County WCID # 20 0.142500 0.162000 0.180000 0.187500 0.200000
Travis County WCID Point Venture 0.700000 0.740900 0.740900 0.640900 0.625900
Volente, Village of  0.070000 0.086400 0.090000 0.090000 0.090000
Webberville, Village of 0.171500 0.218500 0.304400 0.307300 0.336500
Wells Branch MUD 0.282900 0.335000 0.370000 0.373000 0.373000
West Lake Hills, City of 0.150400 0.078600 0.078600 0.070000 0.070000
West Travis County MUD # 6 0.266300 0.321500 0.350000 0.350000 0.350000
West Travis County MUD # 8 0.483400 0.504400 0.521000 0.521000 0.521000
Wilbarger Creek MUD # 1 0.810000 0.855500 0.878000 0.878000 0.878000
Wilbarger Creek MUD # 2 0.950000 0.950000 0.950000 0.950000 0.950000
Williamson County WSID Dist # 3 0.642000 0.699000 0.746500 0.746500 0.723000
Wmson & Travis Counties MUD # 1 0.301800 0.329100 0.347900 0.385000 0.407900