Williamson County Property Tax Rates (by Category)

Below is categorized list of all the Williamson County Tax Jurisdictions along with their tax rates for 2011, 2010, and 2009 (click here for an alphabetized list).

Tax Jurisdiction 2011 Tax Rate 2010 Tax Rate 2009 Tax Rate
General
Austin Community College 0.094800 0.095100 0.094600
Williamson County 0.457687 0.459999 0.459999
Williamson County FM/RD (Road Fund) 0.030000 0.030000 0.030000
City
Austin 0.481100 0.457100 0.420900
Bartlett 0.588300 0.558400 n/a
Cedar Park 0.493501 0.493501 0.489001
Florence 0.741697 0.636019 0.527860
Georgetown 0.387500 0.356220 0.356220
Granger 0.888817 0.888817 0.887461
Hutto 0.516545 0.507580 0.499154
Jarrell 0.469854 0.377100 0.287171
Leander 0.670420 0.650420 0.600420
Liberty Hill 0.442573 0.353888 0.291600
Pflugerville 0.599000 0.604000 0.609000
Round Rock 0.423210 0.417280 0.396610
Taylor 0.813893 0.813893 0.790000
Thrall 0.504140 0.500000 0.500000
Weir 0.265234 0.265339 0.258417
School District
Bartlett ISD 1.154680 1.154680 n/a
Coupland ISD 1.040050 1.040050 1.040050
Florence ISD 1.300000 1.280000 1.230000
Georgetown ISD 1.358000 1.290000 1.290000
Granger ISD 1.105000 1.105000 1.105000
Hutto ISD 1.600000 1.535000 1.485000
Jarrell ISD 1.390000 1.390000 1.370000
Leander ISD 1.499760 1.454800 1.422340
Liberty Hill ISD 1.335000 1.260000 1.260000
Pflugerville ISD 1.480000 1.460000 1.460000
Round Rock ISD 1.335000 1.380000 1.380000
Taylor ISD 1.450000 1.470000 1.490000
Thrall ISD 1.210000 1.194000 1.194000
MUD/WCID
Block House MUD 0.866000 0.846000 0.846000
Brushy Creek MUD 0.500000 0.500000 0.500000
Brushy Creek MUD Defined Areas 0.360000 0.360000 0.360000
Fern Bluff MUD 0.509500 0.509500 0.509500
Lakeside MUD # 3 0.900000 0.900000 0.900000
Lakeside WCID # 2A 0.970000 0.970000 0.970000
Meadows of Chandler Creek MUD 0.420000 0.420000 0.420000
North Austin MUD 0.381900 0.381900 0.380100
Paloma Lakes MUD #1 0.950000 0.950000 0.950000
Paloma Lakes MUD #2 0.950000 0.950000 0.950000
Parkside at Mayfield Ranch MUD 0.950000 0.950000 0.950000
Ranch at Cypress Creek MUD # 1 0.706500 0.706500 0.630400
Sonterra MUD 0.850000 0.773300 0.773300
Stonewall Ranch MUD 0.950000 0.950000 0.950000
Upper Brushy Creek WCID 0.020000 0.020000 0.020000
Walsh Ranch MUD 0.670000 0.650000 0.650000
Wells Branch MUD 0.470000 0.470000 0.470000
West Williamson County MUD #1 0.900000 0.900000 n/a
Williamson County MUD #9 Vista Oaks 0.740000 0.740000 0.740000
Williamson County MUD #10 Terra Vista 0.850000 0.850000 0.880000
Williamson County MUD #11 Terra Vista 0.900000 0.900000 0.900000
Williamson County MUD #12 Rancho Sienna 0.850000 0.850000 0.850000
Williamson County MUD #13 Summerlynn 0.850000 0.850000 0.850000
Williamson County MUD #15 0.900000 0.900000 0.900000
Williamson/Travis MUD #1 0.662000 0.664000 0.714000
Williamson/Travis WCID #1D 0.421000 0.421000 0.421000
Emergency Services District (ESD)
Williamson County ESD #1 0.100000 0.100000 0.100000
Williamson County ESD #2 0.100000 0.100000 0.100000
Williamson County ESD #3 0.100000 0.100000 0.100000
Williamson County ESD #4 0.100000 0.100000 0.099400
Williamson County ESD #5 0.100000 0.100000 0.100000
Williamson County ESD #6 0.100000 0.100000 0.100000
Williamson County ESD #7 0.100000 0.100000 0.100000
Williamson County ESD #8 0.950000 0.091795 0.090798
Williamson County ESD #9 0.100000 0.100000 0.100000
Williamson County ESD #10 0.100000 0.100000 0.100000
Misc
Anderson Mill Limited District 0.130000 0.130000 0.130000
Avery Ranch Road District 0.133500 0.144480 0.144480
Donahoe Creek Watershed 0.200000 0.020000 0.020000
EWC Higher Ed Center 0.050000 n/a n/a
Georgetown Village PID 0.200000 0.200000 0.200000
Williamson County WSID #3 0.815000 0.815000 0.799900

 

 

Contact Craig at 512-735-7200 or Craig@RealEstateInAustin.com.

www.facebook.com/RealEstateInAustin

www.twitter.com/AustinHomeInfo and www.twitter.com/SteinerHomeInfo

Each RE/MAX Office is Independently Owned and Operated.  512-331-6644 (main office).