Williamson County Property Tax Rates (Alphabetical)

Below is categorized list of all the Williamson County Tax Jurisdictions along with their tax rates for 2011, 2010, and 2009 (click here for an categorized list).

Tax Jurisdiction 2011 Tax Rate 2010 Tax Rate 2009 Tax Rate
Anderson Mill Limited District 0.130000 0.130000 0.130000
Austin, City of 0.481100 0.457100 0.420900
Austin Community College 0.094800 0.095100 0.094600
Avery Ranch Road District 0.133500 0.144480 0.144480
Bartlett, City of 0.588300 0.558400 n/a
Bartlett ISD 1.154680 1.154680 n/a
Block House MUD 0.866000 0.846000 0.846000
Brushy Creek MUD 0.500000 0.500000 0.500000
Brushy Creek MUD Defined Areas 0.360000 0.360000 0.360000
Cedar Park, City of 0.493501 0.493501 0.489001
Coupland ISD 1.040050 1.040050 1.040050
Donahoe Creek Watershed 0.200000 0.020000 0.020000
EWC Higher Ed Center 0.050000 n/a n/a
Fern Bluff MUD 0.509500 0.509500 0.509500
Florence, City of 0.741697 0.636019 0.527860
Florence ISD 1.300000 1.230000 1.230000
Georgetown, City of 0.387500 0.356220 0.356220
Georgetown ISD 1.358000 1.290000 1.290000
Georgetown Village PID 0.200000 0.200000 0.200000
Granger, City of 0.888817 0.888817 0.887461
Granger ISD 1.105000 1.105000 1.105000
Hutto, City of 0.516545 0.507580 0.499154
Hutto ISD 1.600000 1.535000 1.485000
Jarrell, City of 0.469854 0.377100 0.287171
Jarrell ISD 1.390000 1.390000 1.370000
Lakeside MUD # 3 0.900000 0.900000 0.900000
Lakeside WCID # 2A 0.970000 0.970000 0.970000
Leander, City of 0.670420 0.650420 0.600420
Leander ISD 1.499760 1.454800 1.422340
Liberty Hill, City of 0.442573 0.353888 0.291600
Liberty Hill ISD 1.335000 1.260000 1.260000
Meadows of Chandler Creek MUD 0.420000 0.420000 0.420000
North Austin MUD 0.381900 0.381900 0.380100
Paloma Lakes MUD #1 0.950000 0.950000 0.950000
Paloma Lakes MUD #2 0.950000 0.950000 0.950000
Parkside at Mayfield Ranch MUD 0.950000 0.950000 0.950000
Pflugerville, City of 0.599000 0.604000 0.609000
Pflugerville ISD 1.480000 1.460000 1.460000
Ranch at Cypress Creek MUD # 1 0.706500 0.706500 0.630400
Round Rock, City of 0.423210 0.417280 0.396610
Round Rock ISD 1.335000 1.380000 1.380000
Sonterra MUD 0.850000 0.773300 0.773300
Stonewall Ranch MUD 0.950000 0.950000 0.950000
Taylor, City of 0.813893 0.813893 0.790000
Taylor ISD 1.450000 1.470000 1.490000
Thrall, City of 0.504140 0.500000 0.500000
Thrall ISD 1.210000 1.194000 1.194000
Upper Brushy Creek WCID 0.020000 0.020000 0.020000
Walsh Ranch MUD 0.670000 0.650000 0.650000
Weir, City of 0.265234 0.265339 0.258417
Wells Branch MUD 0.470000 0.470000 0.470000
West Williamson County MUD #1 0.900000 0.900000 n/a
Williamson County 0.457687 0.459999 0.459999
Williamson County FM/RD (Road Fund) 0.030000 0.030000 0.030000
Williamson County ESD #1 0.100000 0.100000 0.100000
Williamson County ESD #2 0.100000 0.100000 0.100000
Williamson County ESD #3 0.100000 0.100000 0.100000
Williamson County ESD #4 0.100000 0.100000 0.099400
Williamson County ESD #5 0.100000 0.100000 0.100000
Williamson County ESD #6 0.100000 0.100000 0.100000
Williamson County ESD #7 0.100000 0.100000 0.100000
Williamson County ESD #8 0.095000 0.091795 0.090798
Williamson County ESD #9 0.100000 0.100000 0.100000
Williamson County ESD #10 0.100000 0.100000 0.100000
Williamson County MUD #9 Vista Oaks 0.740000 0.740000 0.740000
Williamson County MUD #10 Terra Vista 0.850000 0.850000 0.880000
Williamson County MUD #11 Terra Vista 0.900000 0.900000 0.900000
Williamson County MUD #12 Rancho Sienna 0.850000 0.850000 0.850000
Williamson County MUD #13 Summerlynn 0.850000 0.850000 0.850000
Williamson County MUD #15 0.900000 0.900000 0.900000
Williamson County WSID #3 0.815000 0.815000 0.799900
Williamson/Travis MUD #1 0.662000 0.664000 0.714000
Williamson/Travis WCID #1D 0.421000 0.421000 0.421000

Contact Craig at 512-735-7200 or Craig@RealEstateInAustin.com.

www.facebook.com/RealEstateInAustin

www.twitter.com/AustinHomeInfo and www.twitter.com/SteinerHomeInfo

Each RE/MAX Office is Independently Owned and Operated.  512-331-6644 (main office).