Travis County Property Tax Rates (Alphabetical)

Below is categorized list of all the Travis County Tax Jurisdictions along with their tax rates for 2011, 2010, and 2009 (click here for a categorized list).

Tax Jurisdiction 2011 Tax Rate 2010 Tax Rate 2009 Tax Rate
Anderson Mill Limited District 0.130000 0.130000 0.130000
Austin, City of 0.481100 0.457100 0.420900
Austin Community College 0.094800 0.095100 0.094600
Austin ISD 1.242000 1.227000 1.202000
Bee Cave, City of 0.020000 0.020000 0.020000
Bella Vista MUD 0.504200 0.504200 0.500000
Belvedere MUD 0.450000 0.450000 0.450000
Briarcliff, Village of 0.117500 0.096200 0.096200
Cedar Park, City of 0.4935 0.493501 0.489001
Cottonwood Creek MUD # 1 0.970000 0.950000 0.896800
Coupland ISD 1.0400 1.040050 1.040050
Creedmoor, City of 0.310900 0.310900 0.279900
Cypress Ranch WCID # 1 0.900000 0.900000 0.900000
Del Valle ISD 1.530000 1.530000 1.480000
Eanes ISD 1.212500 1.202500 1.202500
Hurst Creek MUD 0.499000 0.449000 0.420000
Jonestown, City of 0.560000 0.560000 0.535000
Kelly Lane WCID # 1 0.950000 0.950000 0.950000
Kelly Lane WCID # 2 0.950000 0.950000 0.950000
Lago Vista, City of 0.630000 0.620000 0.570000
Lago Vista ISD 1.180000 1.180000 1.180000
Lake Travis ISD 1.315900 1.315900 1.315900
Lakeside MUD # 3 0.900000 0.900000 0.900000
Lakeside WCID # 1 0.900000 0.900000 0.850000
Lakeside WCID # 2A 0.970000 0.970000 0.970000
Lakeside WCID # 2B 0.970000 0.970000 0.970000
Lakeside WCID # 2C 0.970000 0.970000 0.940000
Lakeside WCID # 2D 0.970000 0.970000 0.970000
Lakeway, City of 0.199600 0.199600 0.192900
Lakeway MUD 0.205200 0.205200 0.196700
Leander, City of 0.6704 0.650420 0.600420
Leander ISD 1.4997 1.454800 1.422340
Lost Creek MUD 0.171100 0.171100 0.171100
Manor, City of 0.8212 0.802600 0.673400
Manor ISD 1.515000 1.515000 1.515000
Moore's Crossing MUD 0.910000 0.910000 0.759500
Mustang Ridge, City of 0.3578 0.337100 0.306500
Northtown MUD 0.750000 0.750000 0.750000
NE Travis County Utility District 0.899300 0.899300 0.899300
NW Travis County Road Dist # 3 0.155000 0.145000 0.125000
Pflugerville, City of 0.599000 0.604000 0.609000
Pflugerville ISD 1.480000 1.460000 1.460000
Point Venture, Village of 0.090000 0.090000 0.090000
Presidential Glen MUD 0.501900 0.501900 0.501900
Ranch at Cypress Creek MUD # 1 0.706500 0.706500 0.630400
River Place MUD 0.335000 0.335000 0.335000
Rollingwood, City of 0.144600 0.134800 0.111600
San Leanna, Village of 0.249800 0.249800 0.249800
Senna Hills MUD 0.532600 0.577400 0.577400
Shady Hollow MUD 0.050000 0.050000 0.050000
Sunfield MUD # 1 0.900000 0.900000 0.900000
Tanglewood Forest Limited Dist. 0.203000 0.203000 0.210000
The Hills, Village of 0.029800 0.036000 0.040000
Travis County 0.485500 0.465800 0.421500
Travis County Bee Cave Rd Dist # 1 0.960000 0.890000 0.698400
Travis County ESD # 01 0.100000 0.100000 0.100000
Travis County ESD # 02 0.100000 0.100000 0.099700
Travis County ESD # 03 0.100000 0.100000 0.100000
Travis County ESD # 04 0.100000 0.100000 0.100000
Travis County ESD # 05 0.100000 0.100000 0.100000
Travis County ESD # 06 0.100000 0.100000 0.100000
Travis County ESD # 08 0.100000 0.100000 0.100000
Travis County ESD # 09 0.085800 0.085000 0.085000
Travis County ESD # 10 0.100000 0.100000 0.100000
Travis County ESD # 11 0.099700 0.100000 0.100000
Travis County ESD # 12 0.100000 0.100000 0.100000
Travis County ESD # 13 0.100000 0.100000 0.100000
Travis County ESD # 14 0.100000 0.100000 0.100000
Travis County Healthcare District 0.078900 0.071900 0.067400
Travis County MUD # 02 0.970000 0.970000 0.880000
Travis County MUD # 03 0.480000 0.500000 0.495000
Travis County MUD # 04 0.729600 0.729600 0.729600
Travis County MUD # 05 0.857100 0.857100 0.857100
Travis County MUD # 06 0.475000 0.475000 0.466500
Travis County MUD # 07 0.908900 0.908900 0.908900
Travis County MUD # 08 0.721300 0.721300 0.721300
Travis County MUD # 09 0.875600 0.875600 0.875600
Travis County MUD # 11 0.772500 0.772500 0.772500
Travis County MUD # 12 1.000000 0.000000 0.000000
Travis County MUD # 13 1.000000 0.000000 0.000000
Travis County MUD # 14 0.990000 0.950000 0.850000
Travis County MUD # 15 0.332500 0.332500 0.332500
Travis County MUD # 16 0.950000 0.950000 0.900000
Travis County WCID # 10 0.027900 0.026000 0.039000
Travis County WCID # 17 0.060000 0.060000 0.057500
Travis County WCID # 17 (Flintrock Ranch Estates) 0.450000 0.422900 0.400000
Travis County WCID # 17 (Serene Hills) 0.650000 0.650000 0.000000
Travis County WCID # 17 (Steiner Ranch) 0.520000 0.524800 0.524900
Travis County WCID # 18 0.208100 0.208100 0.208100
Travis County WCID # 19 0.260000 0.260000 0.225000
Travis County WCID # 20 0.320000 0.320000 0.320000
Travis County WCID Point Venture 0.361300 0.361300 0.361300
Volente, Village of  0.128600 0.128600 0.128600
Webberville, Village of 0.302500 0.302500 0.302500
Wells Branch MUD 0.470000 0.470000 0.470000
West Lake Hills, City of 0.053400 0.053400 0.053400
West Travis County MUD # 3 0.272000 0.250000 0.175000
West Travis County MUD # 5 0.280000 0.280000 0.300000
West Travis County MUD # 6 0.450000 0.450000 0.450000
West Travis County MUD # 8 0.889400 0.889400 0.800000
Wilbarger Creek MUD # 1 0.950000 0.950000 0.950000
Wilbarger Creek MUD # 2 0.950000 0.950000 0.950000
Williamson County WSID Dist # 3 0.815000 0.815000 0.799900
Wmson & Travis Counties MUD # 1 0.662000 0.664000 0.714000
Wmson & Travis Counties WCID # 1D 0.421000 0.421000 0.421000
Wmson & Travis Counties WCID # 1F 0.900000 0.900000 0.900000
Wmson & Travis Counties WCID # 1G 0.556500 0.575800 0.562000

Contact Craig at 512-735-7200 or Craig@RealEstateInAustin.com.

www.facebook.com/RealEstateInAustin

www.twitter.com/AustinHomeInfo and www.twitter.com/SteinerHomeInfo

Each RE/MAX Office is Independently Owned and Operated.  512-331-6644 (main office).